Download the report from here: FOT-Net – Minutes 4th stakeholders workshop
Download agenda: .pdf (275 KB)
| Setting the scene | ||
| Meeting objectives and FOT-Net activities | Maxime Flament ERTICO- ITS Europe | .pdf(2.8 MB) |
| European Commission expectations |
|
|
| Status update on the Pan-European FOTs: euroFOT and TeleFOT | Moderator: Maxime Flament, ERTICO – ITS Europe | |
| euroFOT | ||
| Introduction | Christoph Kessler, euroFOT Project Coordination, Ford | .pdf(1.7 MB) |
| Functions, research-questions, hypothesis defined for the FOT: What kind of answers are expected from the FOT? | Mohamed Benmimoun, IKA/RWTH Aachen University | .pdf(1.5 MB) |
| Evaluation and assessment techniques:How will the data recording and analysis be conducted? | Trent Victor, Volvo Technology | .pdf(922.9 KB) |
| Current Status: Piloting phase, progresses in FOTs | András Csepinszky, ERTICO – ITS Europe | .pdf(102.3 KB) |
| TeleFOT Second Stakeholders Forum Introduction | Petri Mononen, TeleFOT Project Coordinator, VTT | .pdf(1.5 MB) |
| Functions, research-questions, hypothesis defined for the FOT: What kind of answers are expected from the FOT? | Stig Franzén, Chalmers University | .pdf(844.6 KB) |
| Evaluation and assessment techniques:How will the data recording and analysis be conducted? | Andrew Morris, Loughborough University | .pdf(1.8 MB) |
| Current Status: Piloting phase, progresses in FOTs | Katia Paglè, ICCS – Institute of Communication and Computer Systems | .pdf(4.6 MB) |
Outlook
|
Roberto Montanari, University of Modena and Reggio Emilia | .pdf(1.023 KB) |
| Naturalistic Driving: current activities, results and future plans | Moderator: Oliver Carsten, University of Leeds | |
PROLOGUE
|
|
|
DaCoTA
|
Niels Bos, SWOV | .pdf(856.6 KB) |
| Cooperative Systems FOTs: update | Moderator: Maxime Flament, ERTICO – ITS Europe | |
| DRIVE C2X | Maxime Flament, ERTICO – ITS Europe/ Matthias Schulze, Daimler | .pdf (1.9 MB) |
| FOTsis | Federico García-Linares, OHL Concesiones | .pdf (1.5 MB) |
| SISCOGA | David Sanchez, CTAG | |
| FREILOT | Giulia Pontani, ERTICO – ITS Europe | .pdf(2.5 MB) |
| Wrap-up |
Maxime Flament, ERTICO – ITS Europe | .pdf(440.6 KB) |